top of page
Food you love with all the nutrition facts you need to aid your fitness journey!
Meal | Calories | Total Fat | Total Carbs | Protein | Saturated Fat | Trans Fat | Cholesterol | Dietary Fiber | Sodium | Inc. Added Sugars | Vitamin D | Calcium | Iron | Total Sugars | Potassium |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ribeye 8oz | 560cals | 44g | 0 | 42g | 20g | 150mg | 110mg | ||||||||
Ribeye 6oz | 420cals | 33g | 0 | 31g | 15g | 112mg | 82mg | ||||||||
Ribeye 4oz | 280cals | 22g | 0 | 21g | 10g | 75mg | 55mg | ||||||||
Sirloin 8oz | 32g | 0 | 44g | 12g | 120mg | 110mg | |||||||||
Sirloin 6oz | 24g | 0 | 33g | 9g | 90mg | 82mg | |||||||||
Sirloin 4oz | 240cals | 16g | 0 | 22g | 6g | 60mg | 55mg | ||||||||
Ground Beef 8oz | 400cals | 22g | 0g | 44g | 8g | 150mg | 150mg | ||||||||
Ground Beef 6oz | 300cals | 16g | 0g | 33g | 6g | 112mg | 112mg | ||||||||
Ground Beef 4oz | 200cals | 11g | 0g | 22g | 4g | 75mg | 75mg | ||||||||
Beef Fajitas 8oz | 540cals | 42g | 0g | 40g | 8g | 160mg | 150mg | ||||||||
Beef Fajitas 6oz | 432cals | 0g | 30g | 6g | 120mg | 112mg | |||||||||
Beef Fajitas 4oz | 270cals | 21g | 0g | 20g | 4g | 80mg | 75mg | ||||||||
Shrimp 8oz | 100cals | 1g | 0g | 22g | 0g | 0g | 230mg | 0g | 940mg | 0g | 0g | ||||
Shrimp 6oz | 75cals | .75g | 0g | 18g | 0g | 0g | 306mg | 0g | 783mg | 0g | 0g | ||||
Shrimp 4oz | 50cals | .5g | 0g | 11g | 0g | 0g | 115mg | 0g | 470mg | 0g | 0g | ||||
Pork Chop 8oz | 380cals | 20g | 0g | 46g | 6g | 0g | 154mg | 0g | 124mg | 0g | 0g | ||||
Pork Chop 6oz | 285cals | 15g | 0g | 34.5g | 4.5g | 0g | 115.5mg | 0g | 93mg | 0g | 0g | ||||
Pork Chop 4oz | 190cals | 10g | 0g | 23g | 3g | 0g | 77mg | 0g | 62mg | 0g | 0g | ||||
Ground Turkey 8oz | 340cals | 5g | 0g | 44g | 5g | 0g | 180mg | 0g | 180mg | 0g | 100mg | 2.8mg | 0g | 560mg | |
Ground Turkey 6oz | 255cals | 16g | 0g | 33g | 3.75g | 0g | 135mg | 0g | 135mg | 0g | 75mg | 2.1mg | 0g | 420mg | |
Ground Turkey 4oz | 170cals | 12g | 0g | 22g | 2.5g | 0g | 90mg | 0g | 90mg | 0g | 50mg | 1.4mg | 0g | 280mg | |
Turkey Patty 8oz | 340cals | 8g | 2g | 42g | 5g | 0g | 170mg | 0g | 560mg | 0g | 4% | 16% | 2g | ||
Turkey Patty 6oz | 255cals | 18g | 1.5g | 31.5g | 3.75g | 0g | 127.5mg | 0g | 420mg | 0g | 3% | 12% | 1.5g | ||
Turkey Patty 4oz | 170cals | 13.5g | 1g | 21g | 2.5g | 0g | 85mg | 0g | 280mg | 0g | 2% | 8% | 1g | ||
Oats | 210cals | 9g | 35g | 5g | .5g | 0g | 0mg | 4g | 0mg | 0g | 1g | ||||
Chicken 8oz | 300cals | 5g | 4g | 48g | 3g | 0g | 150mg | 0g | 45mg | 0g | 0g | ||||
Chicken 6oz | 225cals | 5g | 3g | 36g | 2.25g | 0g | 112.5mg | 0g | 67.5mg | 0g | 0g | ||||
Chicken 4oz | 150cals | 5g | 2g | 24g | 1.5g | 0g | 75mg | 0g | 90mg | 0g | 0g | ||||
Tilapia 8oz | 220cals | 4g | 0g | 46g | 1g | 0g | 110mg | 0g | 120mg | 0g | 8mcg | 24mg | 2mg | 0g | 682mg |
Tilapia 6oz | 165cals | 3g | 0g | 34.5g | .75g | 0g | 82.5mg | 0g | 90mg | 0g | 6mcg | 18mg | 1.5mg | 0g | 511.5mg |
Tilapia 4oz | 110cals | 2g | 0g | 23g | .5g | 0g | 55mg | 0g | 60mg | 0g | 4mcg | 12mg | 1mg | 0g | 341mg |
Fish 8oz | 120cals | 2g | 0g | 26g | 0g | 4g | 50mg | 0g | 1g | 0g | 0mcg | 20mg | .34mg | 0g | 540mg |
Fish 6oz | 90cals | 1.5g | 0g | 19.5g | 0g | 3g | 37.5mg | 0g | 750mg | 0g | 0mcg | 15mg | .25mg | 0g | 405mg |
Fish 4oz | 60cals | 1g | 0g | 13g | 0g | 2g | 25mg | 0g | 500mg | 0g | 0mcg | 10mg | .17mg | 0g | 270mg |
Salmon 8oz | 170cals | 10g | 1mg | 20g | 2g | 0 | 45mg | 0 | 130mg | 0 | 3.9mcg | 0 | .3mg | 0 | 420mg |
Salmon 4oz | 85cals | 5g | .5mg | 10g | 1g | 0 | 22.5mg | 0 | 65mg | 0 | 1.95mcg | 0 | .15mg | 0 | 210mg |
Salmon 6oz | 127.5cals | 7.5g | .75mg | 15g | 1.5g | 0 | 33.75mg | 0 | 97.5mg | 0 | 2.92mcg | 0 | .22mg | 0 | 315mg |
bottom of page