top of page
Food you love with all the nutrition facts you need to aid your fitness journey!
Meal | Calories | Total Fat | Total Carbs | Protein | Saturated Fat | Trans Fat | Cholesterol | Dietary Fiber | Sodium | Inc. Added Sugars | Vitamin D | Calcium | Iron | Total Sugars | Potassium |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oats | 210cals | 9g | 35g | 5g | .5g | 0g | 0mg | 4g | 0mg | 0g | 1g | ||||
Chicken 8oz | 300cals | 5g | 4g | 48g | 3g | 0g | 150mg | 0g | 45mg | 0g | 0g | ||||
Chicken 6oz | 225cals | 5g | 3g | 36g | 2.25g | 0g | 112.5mg | 0g | 67.5mg | 0g | 0g | ||||
Chicken 4oz | 150cals | 5g | 2g | 24g | 1.5g | 0g | 75mg | 0g | 90mg | 0g | 0g | ||||
Tilapia 8oz | 220cals | 4g | 0g | 46g | 1g | 0g | 110mg | 0g | 120mg | 0g | 8mcg | 24mg | 2mg | 0g | 682mg |
Tilapia 6oz | 165cals | 3g | 0g | 34.5g | .75g | 0g | 82.5mg | 0g | 90mg | 0g | 6mcg | 18mg | 1.5mg | 0g | 511.5mg |
Tilapia 4oz | 110cals | 2g | 0g | 23g | .5g | 0g | 55mg | 0g | 60mg | 0g | 4mcg | 12mg | 1mg | 0g | 341mg |
Fish 8oz | 120cals | 2g | 0g | 26g | 0g | 4g | 50mg | 0g | 1g | 0g | 0mcg | 20mg | .34mg | 0g | 540mg |
Fish 6oz | 90cals | 1.5g | 0g | 19.5g | 0g | 3g | 37.5mg | 0g | 750mg | 0g | 0mcg | 15mg | .25mg | 0g | 405mg |
Fish 4oz | 60cals | 1g | 0g | 13g | 0g | 2g | 25mg | 0g | 500mg | 0g | 0mcg | 10mg | .17mg | 0g | 270mg |
Salmon 8oz | 170cals | 10g | 1mg | 20g | 2g | 0 | 45mg | 0 | 130mg | 0 | 3.9mcg | 0 | .3mg | 0 | 420mg |
Salmon 4oz | 85cals | 5g | .5mg | 10g | 1g | 0 | 22.5mg | 0 | 65mg | 0 | 1.95mcg | 0 | .15mg | 0 | 210mg |
bottom of page
